
| Layer | Recommended Model/Specification | Key Parameters | Remarks |
|---|---|---|---|
| Substrate | High Tg FR-4 (e.g., Shengyi SY-1140, Taiguang TU-872) | Glass transition temperature (Tg) ≥ 170°C, thermal decomposition temperature (Td) ≥ 340°C | It needs to undergo reflow soldering and wave soldering successively, so the heat resistance of the material must match both processes |
| Copper Foil | Reverse Treated Foil (RTF) (≤ 3 oz) | Surface roughness (Ra) ≤ 4 μm, elongation ≥ 25% | Meets the requirements of SMT fine circuit production and THT high-current carrying capacity |
| Local Thermal Dielectric Layer | TC-350, IT-180A | Thermal conductivity: 2-3 W/m·K, coefficient of thermal expansion (CTE): 13-15 ppm/°C | Used for local lamination under power devices to enhance heat dissipation |
| Solder Mask Ink | Halogen-free black Laser Direct Imaging (LDI) ink | Withstands 288°C high temperature for 10 seconds, hardness ≥ 6H | Prevents ink from falling off due to impact during the Hot Air Leveling (HAL) process |
| SMT Adhesive (for Glue Fixing + Wave Soldering Process) | EP-138 Heat-Curing Adhesive | Cures at 150°C for 90 seconds, shear strength ≥ 15 MPa | Only used in the “glue fixing of SMT components + wave soldering” process, and has been eliminated in pure SMT processes |
| Area | Process Combination | Thickness | Purpose |
|---|---|---|---|
| Entire Board | ENIG (Electroless Nickel Immersion Gold) | Ni 3–5 μm + Au 0.05 μm | Flat surface of SMD (Surface Mount Device) areas, suitable for wire bonding |
| Large Pads/Power Areas | HAL-LF (Lead-Free Hot Air Leveling) | SnCu 1–2 μm | Good wetting of hole walls, low cost |
| Gold Fingers | Selective Hard Gold Plating | Ni 3–5 μm + Au 0.5–1.5 μm | Wear-resistant, with ≥ 10,000 insertion cycles |
| RF Microstrips | OSP (Organic Solderability Preservative) | 0.2–0.3 μm | Minimum skin effect loss |
Simply upload your .gbr file, and you will receive a quotation feedback within 24 hours. Our professional engineers will analyze your design to avoid misunderstandings, communicate with you, and provide a reasonable price.
We maintain a rigorous and responsible attitude towards materials, processes, surface treatments, A.O.I (Automated Optical Inspection), and flying probe testing, ensuring consistent high quality from prototype production to mass production.
Equipped with advanced machinery and a professional quotation team to ensure fast delivery. We prioritize orders based on order requirements and complexity. Cutomized delivery sulution is also available.
For your benefit, we provide full-process technical support for each customer from quotation to delivery. We will respond quickly to any of your questions until you confirm that you have received satisfactory Mixed PCB Assembly products.

