Here’s a detailed technical comparison of T2 (C1100), C1020, and C101 copper materials:
Fundamental Classification
| Grade | Common Names | Standard | Purity (%) | Type |
|---|---|---|---|---|
| T2 (C1100) | Electrolytic Tough Pitch (ETP) Copper | ASTM B152, GB/T 5231 | ≥99.90 | Pure Copper |
| C1020 | Oxygen-Free Copper (OFC) | ASTM B152, JIS H3100 | ≥99.96 | Oxygen-Free |
| C101 | Oxygen-Free Electronic (OFE) Copper | ASTM F68, CDA 101 | ≥99.99 | Ultra-High Purity |
Chemical Composition (wt.%)
| Element | T2 (C1100) | C1020 | C101 |
|---|---|---|---|
| Cu+Ag | ≥99.90 | ≥99.96 | ≥99.99 |
| O | 0.02-0.06 | ≤0.001 | ≤0.0005 |
| Others* | ≤0.04 | ≤0.03 | ≤0.005 |
*Includes S, P, Fe, Pb, etc.
Mechanical Properties
| Property | T2 (C1100) | C1020 | C101 |
|---|---|---|---|
| Tensile Strength (MPa) | 210-340 | 200-330 | 195-310 |
| Yield Strength (MPa) | 70-300 | 60-280 | 50-260 |
| Elongation (%) | 10-45 | 15-50 | 20-55 |
| Hardness (HV) | 45-110 | 40-100 | 35-90 |
| Conductivity (%IACS) | 100-101 | 101-102 | 102-103 |
Physical Properties
| Property | T2 (C1100) | C1020 | C101 |
|---|---|---|---|
| Density (g/cm³) | 8.89-8.94 | 8.92-8.94 | 8.92-8.94 |
| Melting Point (°C) | 1083 | 1083 | 1083 |
| Thermal Conductivity (W/m·K) | 391 | 398 | 402 |
| CTE (10⁻⁶/K) | 17.0 | 16.9 | 16.8 |
Key Characteristics
T2 (C1100):
- Contains 200-600 ppm oxygen
- Susceptible to hydrogen embrittlement (“hydrogen disease”) at >200°C
- Excellent electrical/thermal conductivity
- Standard for electrical wiring (IEC 60228 Class 2)
C1020:
- Oxygen content <10 ppm
- Better ductility than T2
- Preferred for vacuum applications
- Used in cryogenic equipment
C101:
- Ultra-low impurities (O <5 ppm)
- Highest conductivity among coppers
- Essential for semiconductor lead frames
- Superior workability in thin gauges
Processing Performance
| Process | T2 (C1100) | C1020 | C101 |
|---|---|---|---|
| Cold Working | Good | Excellent | Superior |
| Hot Working | 800-900°C | 800-900°C | 800-900°C |
| Annealing | 400-700°C | 350-650°C | 300-600°C |
| Welding | Requires deoxidizers | Easier | Best |
Typical Applications
T2 (C1100):
- Electrical cables/busbars
- Plumbing tubes
- Roofing materials
C1020:
- High-vacuum components
- Superconducting magnet windings
- Glass-to-metal seals
C101:
- Semiconductor interconnects
- Particle accelerator components
- High-frequency RF conductors
Selection Guidelines
- For cost-sensitive electrical applications: T2 (C1100)
- For high-reliability vacuum systems: C1020
- For ultra-pure electronic applications: C101
Note: C101 costs ~3-5× more than T2 due to stringent purity requirements. All grades are non-magnetic and resistant to atmospheric corrosion.
Great, Together



